| Management number | 228314014 | Release Date | 2026/05/31 | List Price | $75.98 | Model Number | 228314014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size:12 | Color:Vented Black Gray Red Lightweight microfiber upper construction 3D dimensional ankle guard for improved fit and light weight advanced 3D mesh inserts offer ventilation and comfort
| ASIN | B0794H1BWL |
|---|---|
| Brand | Alpinestars |
| Color | Black/Gray/Red |
| Theme | Motorcycle |
| Pattern | Checkered |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Aluminum Toe, Bicycle Toe |
| Model Name | Sektor Vented Shoes |
| Sport Type | Auto Racing |
| Style Name | Sektor Vented Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 10 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Alpinestars |
| Style Number | 2515618-131-12 |
| Sole Material | Rubber |
| Item Type Name | 251561813112 Shoe |
| Outer Material | Microfiber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Microfiber |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Special Features | Flame-Resistant, Metatarsal Guard, Slip-Resistant |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Included Components | Shoe |
| Embellishment Feature | Buckle, Cut-Outs, Bow, Contrast Stitching |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 251561813112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form