| Management number | 229348343 | Release Date | 2026/05/31 | List Price | $75.98 | Model Number | 229348343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191972932977 |
|---|---|
| ASIN | B0CQMXKRXL |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | Fox Racing |
| Model Name | Defend Thermal Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Defend Thermal Hoodie |
| Unit Count | 1 Count |
| Fabric Type | 88% POLYESTE, 9% ELASTANE, 3% NYLON |
| Item Weight | 1.5 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Fox Racing |
| Special Size | Standard |
| Style Number | 33771 |
| Material Type | 3% nylon), 9% elastane, Polartec PowerGrid (88% polyester |
| Item Type Name | Jacket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 33771_001_M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form