| Management number | 221790026 | Release Date | 2026/05/03 | List Price | $14.79 | Model Number | 221790026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1-khaki |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Slim |
| Brand Name | IDEALSANXUN |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32.68 Inches |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | Skirt |
| Number Of Pockets | 4 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Below the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form